| | |
Italy | ||
United States of America | ||
Brazil | ||
Argentina | ||
Venezuela | ||
Colombia | ||
Bonaire, Curacao (Neth. Antilles) | ||
Peru | ||
Canada | ||
Mexico | ||
Puerto Rico | ||
Uruguay | ||
Fed. Rep. of Germany | ||
France | ||
Switzerland | ||
Belgium | ||
Hawaii | ||
Greece | ||
Netherlands | ||
Norway | ||
Sweden | ||
French Guiana | ||
Jamaica | ||
Panama | ||
Japan | ||
England | ||
Iceland | ||
Honduras | ||
Ireland | ||
Spain | ||
Portugal | ||
Chile | ||
Alaska | ||
Canary Is. | ||
Austria | ||
San Marino | ||
Dominican Republic | ||
Greenland | ||
Angola | ||
Liechtenstein | ||
New Zealand | ||
Liberia | ||
Australia | ||
South Africa | ||
Serbia | ||
German Dem. Rep. (-1990) | ||
Denmark | ||
Saudi Arabia | ||
Balearic Is. | ||
European Russia | ||
Andorra | ||
Faroe Is. | ||
El Salvador | ||
Luxembourg | ||
Gibraltar | ||
Finland | ||
India - Bharat | ||
East Malaysia | ||
Dodecanese | ||
Hong Kong | ||
Ecuador | ||
Guam | ||
St. Helena | ||
Senegal | ||
Sierra Leone | ||
Mauritania | ||
Paraguay | ||
Northern Ireland | ||
Costa Rica | ||
American Samoa | ||
Midway I. | ||
Guatemala | ||
Suriname | ||
Namibia | ||
Azores | ||
Morocco | ||
Ghana | ||
Zambia | ||
Philippines | ||
Bolivia | ||
San Andres & Providencia | ||
Guantanamo Bay | ||
Tanzania | ||
Cote d'Ivoire | ||
Zimbabwe | ||
Nepal | ||
Yemen Arab Rep. | ||
Cuba | ||
Nigeria | ||
Crete | ||
Indonesia | ||
Libya | ||
Malta | ||
United Arab Emirates | ||
Mongolia | ||
Tonga | ||
Israel | ||
Singapore | ||
Fiji | ||
Republic of Korea | ||
Papua New Guinea | ||
Kuwait | ||
Haiti | ||
Corsica | ||
Botswana | ||
Ceuta & Melilla | ||
Monaco | ||
Scotland | ||
Hungary | ||
Cyprus | ||
Jordan | ||
Lebanon | ||
West Malaysia | ||
Pakistan | ||
Qatar | ||
Turkey | ||
Egypt | ||
The Gambia | ||
Madeira Is. | ||
Antigua & Barbuda | ||
Bahamas | ||
Barbados | ||
Bermuda | ||
Amsterdam & St. Paul Is. | ||
Cayman Is. | ||
Nicaragua | ||
Virgin Is. (American) | ||
British Virgin Is. | ||
Macquarie I. | ||
Norfolk I. | ||
Guyana | ||
Marshall Is. | ||
Mariana Is. | ||
Palau | ||
Solomon Is. | ||
Martinique | ||
Isle of Man | ||
Vatican | ||
Yemen del sur | ||
Antarctica | ||
St. Pierre & Miquelon | ||
Lesotho | ||
St. Lucia | ||
Easter I. | ||
Galapagos Is. | ||
Algeria | ||
Tunisia | ||
Ascension I. | ||
Laccadive Island | ||
Bahrain | ||
Iraq | ||
Maldives | ||
Thailand | ||
Iran | ||
Taiwan | ||
Cameroon | ||
Montserrat | ||
Trinidad & Tobago | ||
Somalia | ||
Sudan | ||
Poland | ||
Dem. Rep. of Congo | ||
Wales | ||
Togo | ||
Sardinia | ||
St. Maarten, Saba, St. Eustatius | ||
Jersey | ||
Mauritius | ||
Guernsey | ||
Burkina Faso | ||
Svalbard | ||
New Caledonia | ||
Reunion I. | ||
Uganda | ||
Chad | ||
Central Africa | ||
Sri Lanka | ||
Bulgaria | ||
Czechoslovakia | ||
Oman |
Syria | ||
Guinea | ||
Benin | ||
Burundi | ||
Comoros | ||
Djibouti | ||
Kenya | ||
Madagascar | ||
Mayotte | ||
Seychelles | ||
eSwatini (Swaziland) | ||
Cocos I. | ||
Cocos (Keeling) Is. | ||
Dominica | ||
Grenada | ||
Guadeloupe | ||
Vanuatu | ||
Falkland Is. | ||
Equatorial Guinea | ||
South Shetland Is. | ||
French Polynesia | ||
Bhutan | ||
China | ||
Mozambique | ||
Cape Verde | ||
Ethiopia | ||
Saint Martin | ||
Glorioso Is. | ||
Juan de Nova, Europa | ||
Wallis & Futuna Is. | ||
Jan Mayen | ||
Aland Is. | ||
Market Reef | ||
Congo (Republic of the) | ||
Gabon | ||
Mali | ||
Christmas I. | ||
Belize | ||
Anguilla | ||
St. Vincent | ||
South Orkney Is. | ||
South Sandwich Is. | ||
Samoa Western | ||
W. Kiribati (Gilbert Is. ) | ||
Brunei Darussalam | ||
Malawi | ||
Rwanda | ||
Chagos Is. | ||
Heard I. | ||
Micronesia | ||
St. Peter & St. Paul Rocks | ||
Aruba | ||
Romania | ||
Afghanistan | ||
ITU HQ | ||
Bangladesh | ||
Myanmar | ||
Cambodia | ||
Laos | ||
Macao | ||
Spratly Is. | ||
Vietnam | ||
Agalega & St. Brandon Is. | ||
Annobon I. | ||
Niger | ||
Sao Tome & Principe | ||
Navassa I. | ||
Turks & Caicos Is. | ||
N. Cook Is. | ||
S. Cook Is. | ||
Albania | ||
Revillagigedo | ||
Andaman & Nicobar Is. | ||
Mount Athos | ||
Kerguelen Is. | ||
Prince Edward & Marion Is. | ||
Rodriguez I. | ||
Tristan da Cunha & Gough I. | ||
Tromelin I. | ||
Baker & Howland Is. | ||
Chatham Is. | ||
Johnston I. | ||
Kermadec Is. | ||
Kingman Reef | ||
C. Kiribati (British Phoenix Is.) | ||
E. Kiribati (Line Is.) | ||
Kure I. | ||
Lord Howe I. | ||
Mellish Reef | ||
Minami Torishima | ||
Nauru | ||
Niue | ||
Palmyra & Jarvis Is. | ||
Pitcairn I. | ||
Tokelau Is. | ||
Tuvalu | ||
Sable I. | ||
Wake I. | ||
Willis I. | ||
Aves I. | ||
Ogasawara | ||
Auckland & Campbell Is. | ||
St. Kitts & Nevis | ||
St. Paul I. | ||
Fernando de Noronha | ||
Juan Fernandez Is. | ||
Malpelo I. | ||
San Felix & San Ambrosio | ||
South Georgia I. | ||
Trindade & Martim Vaz Is. | ||
UK Sov. Base Areas on Cyprus | ||
Abu Ail Is. | ||
Guinea-Bissau | ||
Peter I I. | ||
Southern Sudan | ||
Clipperton I. | ||
Bouvet | ||
Crozet I. | ||
Desecheo I. | ||
Western Sahara | ||
Armenia | ||
Asiatic Russia | ||
Azerbaijan | ||
Estonia | ||
Franz Josef Land | ||
Georgia | ||
Kaliningrad | ||
Kazakhstan | ||
Kyrgyzstan | ||
Latvia | ||
Lithuania | ||
Moldova | ||
Tajikistan | ||
Turkmenistan | ||
Ukraine | ||
Uzbekistan | ||
Belarus | ||
Sov. Mil. Order of Malta | ||
United Nations HQ | ||
Banaba I. (Ocean I.) | ||
Conway Reef | ||
Walvis Bay | ||
Yemen | ||
Penguin Is. | ||
Rotuma I. | ||
Malyj Vysotskij I. | ||
Slovenia | ||
Croatia | ||
Czech Republic | ||
Slovak Republic | ||
Bosnia-Herzegovina | ||
Macedonia | ||
Eritrea | ||
DPR of Korea | ||
Pratas I. | ||
Scarborough Reef | ||
Austral I. | ||
Marquesas Is. | ||
Temotu Province | ||
Palestine | ||
Timor - Leste | ||
Chesterfield Is. | ||
Ducie I. | ||
Montenegro | ||
Swains I. | ||
Saint Barthelemy | ||
Curacao | ||
Sint Maarten | ||
Saba and St. Eustatius | ||
Bonaire | ||
Republic of South Sudan | ||
Republic of Kosovo | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
Italy
United States of America
Brazil
Argentina
Venezuela
Colombia
Bonaire, Curacao (Neth. Antilles)
Peru
Canada
Mexico
Puerto Rico
Uruguay
Fed. Rep. of Germany
France
Switzerland
Belgium
Hawaii
Greece
Netherlands
Norway
Sweden
French Guiana
Jamaica
Panama
Japan
England
Iceland
Honduras
Ireland
Spain
Portugal
Chile
Alaska
Canary Is.
Austria
San Marino
Dominican Republic
Greenland
Angola
Liechtenstein
New Zealand
Liberia
Australia
South Africa
Serbia
Denmark
Saudi Arabia
Balearic Is.
European Russia
Andorra
Faroe Is.
El Salvador
Luxembourg
Gibraltar
Finland
India - Bharat
East Malaysia
Dodecanese
Hong Kong
Ecuador
Guam
St. Helena
Senegal
Sierra Leone
Mauritania
Paraguay
Northern Ireland
Costa Rica
American Samoa
Midway I.
Guatemala
Suriname
Namibia
Azores
Morocco
Ghana
Zambia
Philippines
Bolivia
San Andres & Providencia
Guantanamo Bay
Tanzania
Cote d'Ivoire
Zimbabwe
Nepal
Yemen Arab Rep.
Cuba
Nigeria
Crete
Indonesia
Libya
Malta
United Arab Emirates
Mongolia
Tonga
Israel
Singapore
Fiji
Republic of Korea
Papua New Guinea
Kuwait
Haiti
Corsica
Botswana
Ceuta & Melilla
Monaco
Scotland
Hungary
Cyprus
Jordan
Lebanon
West Malaysia
Pakistan
Qatar
Turkey
Egypt
The Gambia
Madeira Is.
Antigua & Barbuda
Bahamas
Barbados
Bermuda
Amsterdam & St. Paul Is.
Cayman Is.
Nicaragua
Virgin Is. (American)
British Virgin Is.
Macquarie I.
Norfolk I.
Guyana
Marshall Is.
Mariana Is.
Palau
Solomon Is.
Martinique
Isle of Man
Vatican
Antarctica
St. Pierre & Miquelon
Lesotho
St. Lucia
Easter I.
Galapagos Is.
Algeria
Tunisia
Ascension I.
Laccadive Island
Bahrain
Iraq
Maldives
Thailand
Iran
Taiwan
Cameroon
Montserrat
Trinidad & Tobago
Somalia
Sudan
Poland
Dem. Rep. of Congo
Wales
Togo
Sardinia
St. Maarten, Saba, St. Eustatius
Jersey
Mauritius
Guernsey
Burkina Faso
Svalbard
New Caledonia
Reunion I.
Uganda
Chad
Central Africa
Sri Lanka
Bulgaria
Czechoslovakia
Oman
Syria
Guinea
Benin
Burundi
Comoros
Djibouti
Kenya
Madagascar
Mayotte
Seychelles
eSwatini (Swaziland)
Cocos I.
Cocos (Keeling) Is.
Dominica
Grenada
Guadeloupe
Vanuatu
Falkland Is.
Equatorial Guinea
South Shetland Is.
French Polynesia
Bhutan
China
Mozambique
Cape Verde
Ethiopia
Saint Martin
Glorioso Is.
Juan de Nova, Europa
Wallis & Futuna Is.
Jan Mayen
Aland Is.
Market Reef
Congo (Republic of the)
Gabon
Mali
Christmas I.
Belize
Anguilla
St. Vincent
South Orkney Is.
South Sandwich Is.
Samoa Western
W. Kiribati (Gilbert Is. )
Brunei Darussalam
Malawi
Rwanda
Chagos Is.
Heard I.
Micronesia
St. Peter & St. Paul Rocks
Aruba
Romania
Afghanistan
ITU HQ
Bangladesh
Myanmar
Cambodia
Laos
Macao
Spratly Is.
Vietnam
Agalega & St. Brandon Is.
Annobon I.
Niger
Sao Tome & Principe
Navassa I.
Turks & Caicos Is.
N. Cook Is.
S. Cook Is.
Albania
Revillagigedo
Andaman & Nicobar Is.
Mount Athos
Kerguelen Is.
Prince Edward & Marion Is.
Rodriguez I.
Tristan da Cunha & Gough I.
Tromelin I.
Baker & Howland Is.
Chatham Is.
Johnston I.
Kermadec Is.
Kingman Reef
C. Kiribati (British Phoenix Is.)
E. Kiribati (Line Is.)
Kure I.
Lord Howe I.
Mellish Reef
Minami Torishima
Nauru
Niue
Palmyra & Jarvis Is.
Pitcairn I.
Tokelau Is.
Tuvalu
Sable I.
Wake I.
Willis I.
Aves I.
Ogasawara
Auckland & Campbell Is.
St. Kitts & Nevis
St. Paul I.
Fernando de Noronha
Juan Fernandez Is.
Malpelo I.
San Felix & San Ambrosio
South Georgia I.
Trindade & Martim Vaz Is.
UK Sov. Base Areas on Cyprus
Guinea-Bissau
Peter I I.
Southern Sudan
Clipperton I.
Bouvet
Crozet I.
Desecheo I.
Western Sahara
Armenia
Asiatic Russia
Azerbaijan
Estonia
Franz Josef Land
Georgia
Kaliningrad
Kazakhstan
Kyrgyzstan
Latvia
Lithuania
Moldova
Tajikistan
Turkmenistan
Ukraine
Uzbekistan
Belarus
Sov. Mil. Order of Malta
United Nations HQ
Banaba I. (Ocean I.)
Conway Reef
Rotuma I.
Malyj Vysotskij I.
Slovenia
Croatia
Czech Republic
Slovak Republic
Bosnia-Herzegovina
Macedonia
Eritrea
DPR of Korea
Pratas I.
Scarborough Reef
Austral I.
Marquesas Is.
Temotu Province
Palestine
Timor - Leste
Chesterfield Is.
Ducie I.
Montenegro
Swains I.
Saint Barthelemy
Curacao
Sint Maarten
Saba and St. Eustatius
Bonaire
Republic of Kosovo
--